Canadian Masters - Master Men 30-34

 Place    Time       Km/h Bib# Name                        Club                      Category            Pl Lap 1     Pl Lap 2     Pl Lap 3
 -------  ---------- ---- ---- --------------------------- ------------------------- ------------------- -- --------- -- --------- -- --------
    1     1:23:56.3 21.4   302 Tolomiczenko, Paul          Mississauga               Master M30-34        1   27:51    1   28:08    1   27:59 
    2     1:28:19.7 20.4   301 Rendall, Reece              Ottawa                    Master M30-34        2   28:22    2   29:35    2   30:24 

                          Canadian Masters - Master Men 40-44

 Place    Time       Km/h Bib# Name                        Club                      Category            Pl Lap 1     Pl Lap 2     Pl Lap 3
 -------  ---------- ---- ---- --------------------------- ------------------------- ------------------- -- --------- -- --------- -- --------
    1     1:21:02.3 22.2   313 Kleppe, Ulf                 Onaping Falls             Master M40-44        1   26:23    1   27:04    1   27:37 
    2     1:24:56.3 21.2   315 McGee, Thomas               Ottawa                    Master M40-44        3   27:39    3   28:19    2   29:01 
    3     1:25:09.6 21.1   308 Mahler, Ron                 Lappe                     Master M40-44        2   27:23    2   28:07    4   29:41 
    4     1:27:44.5 20.5   324 Belzile, Louis              Skibec                    Master M40-44        4   28:31    4   29:36    3   29:39 
    5     1:30:53.0 19.8   316 Larue, Pierre               Skibec                    Master M40-44        5   29:19    5   30:37    5   30:58 
    6     1:37:01.7 18.6   306 Trendiak, Brian             Big Thunder               Master M40-44        6   30:44    6   32:36    6   33:44 

                          Canadian Masters - Master Men 45-49

 Place    Time       Km/h Bib# Name                        Club                      Category            Pl Lap 1     Pl Lap 2     Pl Lap 3
 -------  ---------- ---- ---- --------------------------- ------------------------- ------------------- -- --------- -- --------- -- --------
    1     1:22:38.2 21.8   329 Beaulieu, Gaetan            Skibec                    Master M45-49        2   26:52    1   27:46    1   28:02 
    2     1:24:02.6 21.4   326 Hopper, Roy                 Nakkertok                 Master M45-49        3   27:54    2   28:08    2   28:02 
    3     1:27:17.7 20.6   327 Lowe, Dave                  Alliston                  Master M45-49        4   28:25    3   29:26    3   29:28 
    4     1:29:58.1 20.0   321 Carter, Reid                Big Thunder               Master M45-49        6   28:58    4   30:02    5   31:00 
    5     1:30:18.0 19.9   318 Boudreau, Mario             Snow-Bear                 Master M45-49        7   29:23    5   30:04    4   30:52 
    6     1:30:34.3 19.9   323 Chesky, Rob                 Halton                    Master M45-49        5   28:43    6   30:10    6   31:43 
    7     1:38:13.9 18.3   328 Vandermeer, Jan             NBNSC                     Master M45-49        8   31:47    7   32:22    8   34:06 
    8     1:38:40.9 18.2   320 King, David                 Whale Back                Master M45-49       10   32:55    8   32:43    7   33:04 
    9     1:40:41.2 17.9   319 Kryger, Joseph              Ottawa Racers             Master M45-49        9   32:20    9   33:51    9   34:32 
   10 DSQ 1:56:28.9 15.5   322 Lacasse, Marc               NBNSC                     Master M45-49        1   24:29                           

                          Canadian Masters - Master Men 50-54

 Place    Time       Km/h Bib# Name                        Club                      Category            Pl Lap 1     Pl Lap 2     Pl Lap 3
 -------  ---------- ---- ---- --------------------------- ------------------------- ------------------- -- --------- -- --------- -- --------
    1     1:22:14.5 21.9   341 Sidney, Ken                 Laurentian Nordic         Master M50-54        1   26:46    1   27:31    1   27:59 
    2     1:26:04.0 20.9   336 Berry, Brian                Lappe                     Master M50-54        2   27:42    2   28:47    2   29:37 
    3     1:29:30.3 20.1   333 Mireault, Normand           St. Alexis                Master M50-54        4   29:23    3   29:56    3   30:12 
    4     1:30:00.0 20.0   340 Suuronen, John              Fastrak                   Master M50-54        3   28:41    4   30:09    4   31:12 
    5     1:32:24.2 19.5   331 Theriault, Guy              St. Paul Joliette         Master M50-54        6   29:47    5   30:37    7   32:02 
    6     1:32:36.6 19.4   335 Kirkey, Perry               NBNSC                     Master M50-54        8   30:05    6   30:53    5   31:41 
    7     1:32:58.5 19.4   337 Levesque, Roger             Aventurier                Master M50-54        5   29:41    7   30:56    8   32:23 
    8     1:33:54.6 19.2   338 Caissie, Raymond            Boule de Neige            Master M50-54        7   29:55    8   32:06    6   31:55 
    9     1:37:09.9 18.5   332 Hollywood, Rudy             Ottawa                    Master M50-54        9   31:30    9   32:41    9   33:00 
   10     1:39:28.5 18.1   339 Theriault, Francois         St. Paul Joliette         Master M50-54       10   31:56   11   34:09   10   33:25 
   11     1:40:08.0 18.0   330 Hrdlicka, Rudolf            Port Carling              Master M50-54       11   32:21   10   33:08   11   34:40 
   12     1:46:59.7 16.8   334 Brown, Greg                 Ottawa                    Master M50-54       12   34:27   12   35:39   12   36:55 

                          Canadian Masters - Master Men 55-59

 Place    Time       Km/h Bib# Name                        Club                      Category            Pl Lap 1     Pl Lap 2     Pl Lap 3
 -------  ---------- ---- ---- --------------------------- ------------------------- ------------------- -- --------- -- --------- -- --------
    1     1:30:02.9 20.0   350 Aube, Gabriel               Bathurst snow             Master M55-59        1   29:15    1   30:04    1   30:45 
    2     1:32:41.1 19.4   348 Carre, Bernard              Skibec                    Master M55-59        2   29:54    2   31:10    2   31:38 
    3     1:35:24.8 18.9   346 Roberts, John               Calgary                   Master M55-59        3   30:53    3   31:50    3   32:44 
    4     1:35:56.8 18.8   351 Legrow, Bruce               Whaleback                 Master M55-59        4   30:56    4   32:04    4   32:58 
    5     1:37:07.0 18.5   345 Reeves, John                Millcreek                 Master M55-59        5   31:22    5   32:28    5   33:19 
    6     1:38:19.5 18.3   349 Meadowcraft, Ross           Silver Fox                Master M55-59        6   31:39    6   32:55    6   33:48 
    7     1:39:36.3 18.1   343 Hynes, Hubert               Whaleback                 Master M55-59        7   31:44    7   33:27    7   34:27 


                          Canadian Masters - Master Men 60-64

 Place    Time       Km/h Bib# Name                        Club                      Category            Pl Lap 1     Pl Lap 2     Pl Lap 3
 -------  ---------- ---- ---- --------------------------- ------------------------- ------------------- -- --------- -- --------- -- --------
    1     1:31:40.2 19.6   353 Babin, Jean-Yves            Skibec                    Master M60-64        1   29:55    1   30:30    1   31:17 
    2     1:39:17.8 18.1   357 Niederhauser, Heinz         Lowney Lake               Master M60-64        2   32:05    3   33:36    2   33:38 
    3     1:39:50.3 18.0   354 Nevison, Bruce              NBNSC                     Master M60-64        3   32:41    2   33:24    3   33:47 
    4     1:41:53.9 17.7   356 Taylor, Bob                 Millcreek                 Master M60-64        4   33:14    4   33:54    4   34:48 
    5     1:49:28.4 16.4   355 Arges, Gord                 Big Thunder               Master M60-64        5   33:58    5   36:47    5   38:45 

                          Canadian Masters - Master Men 65-69

 Place    Time       Km/h Bib# Name                        Club                      Category            Pl Lap 1     Pl Lap 2     Pl Lap 3
 -------  ---------- ---- ---- --------------------------- ------------------------- ------------------- -- --------- -- --------- -- --------
    1     1:45:01.2 17.1   358 Tikka, Tenho                Soo Finnish               Master M65-69        1   33:50    1   35:06    1   36:07 

                           Canadian Masters - Master W30-34

 Place    Time       Km/h Bib# Name                        Club                      Category            Pl Lap 1     Pl Lap 2     Pl Lap 3
 -------  ---------- ---- ---- --------------------------- ------------------------- ------------------- -- --------- -- --------- -- --------
    1     1:47:21.9 16.8   381 Mathys, Katja               Georgian Nordic           Master W30-34        1   34:20    1   35:55    1   37:09 


                           Canadian Masters - Master W40-44

 Place    Time       Km/h Bib# Name                        Club                      Category            Pl Lap 1     Pl Lap 2     Pl Lap 3
 -------  ---------- ---- ---- --------------------------- ------------------------- ------------------- -- --------- -- --------- -- --------
    1     1:36:27.6 18.7   305 Williams, Dawn              Georgian Nordic           Master W40-44        1   31:34    1   32:46    1   32:09 
    2     1:37:00.6 18.6   382 Revesz, Erika               Ottawa Racers             Master W40-44        2   31:52    3   32:57    2   32:14 
    3     1:38:06.2 18.3   383 Kaczmarek, Susan            Porcupine                 Master W40-44        3   32:01    2   32:47    3   33:20 
    4     1:43:23.2 17.4   384 Bezzubetz, Joanne           Porcupine                 Master W40-44        4   33:09    4   35:13    4   35:03 

                           Canadian Masters - Master W45-49

 Place    Time       Km/h Bib# Name                        Club                      Category            Pl Lap 1     Pl Lap 2     Pl Lap 3
 -------  ---------- ---- ---- --------------------------- ------------------------- ------------------- -- --------- -- --------- -- --------
    1     1:41:24.6 17.8   388 Grater, Wendy               Georgian Nordic           Master W45-49        1   33:32    1   33:31    1   34:22 
    2     1:54:05.1 15.8   389 Drapeau, Blanche            Lowney Lake               Master W45-49        3   36:46    2   38:05    2   39:16 
    3     1:59:28.3 15.1   385 Kirkey, Linda               NBNSC                     Master W45-49        4   39:56    3   39:53    3   39:40 
     DSQ  1:43:54.9 17.3   387 Dery, Francine              Skibec                    Master W45-49        2   33:44    4   47:20    
                           Canadian Masters - Master W50-54

 Place    Time       Km/h Bib# Name                        Club                      Category            Pl Lap 1     Pl Lap 2     Pl Lap 3
 -------  ---------- ---- ---- --------------------------- ------------------------- ------------------- -- --------- -- --------- -- --------
    1     1:53:42.8 15.8   392 Pommier, Shirley            North Okanogan            Master W50-54        1   36:35    1   38:26    1   38:43 
    2     1:55:16.4 15.6   391 Fabius, Susan               Big Thunder               Master W50-54                                  2   39:56 

                           Canadian Masters - Master W55-59

 Place    Time       Km/h Bib# Name                        Club                      Category            Pl Lap 1     Pl Lap 2     Pl Lap 3
 -------  ---------- ---- ---- --------------------------- ------------------------- ------------------- -- --------- -- --------- -- --------
    1     2:02:29.1 14.7   394 Mika, Jana                  Kincardine                Master W55-59        1   38:34    1   41:47    1   42:10 
    2     2:19:01.1 12.9   393 Ellman, Judy                Toronto                   Master W55-59        2   44:24    2   46:32    2   48:07