Canadian Masters Cross Country Ski Championships                   3/8/01

  Chief of Competition  Guy Laviolette  Race Secretary  Gail Morin

  Technical Delegate  Norm Brown  Jury Member:

  Jury Member:    Gerry Rideout Jury Member:

Wind Dir.  NE  Wind Vel.  19   Temp.      Air  -1  Snow       -3  Weather  SUNNY

RaceMan VersionRaceMan Version            72  3/8/01  Official Results - Combined Pursuit  Printed 3/8/2001 1:02:27 PM  Page1 of

Place  BIB  License #  Name Club  Leg 1 Leg 2  Combined

MASTER MEN 30-34

    1      9  95 VIOLETTE, MARC MONTAGNARDS 0:32:40 0:28:08.8 1:00:48.8

    2    20  98 CORMIER, MARTIAL SNOW BEAR 0:34:32 0:29:43.5 1:04:15.5

MASTER MEN 35-39

    1      1  37 TIKKA, KARI HULL 0:31:32 0:27:49.6 0:59:21.6

    2      7  97 YOUNG, FARON WHALEBACK NORDIC 0:32:25 0:28:02.4 1:00:27.4

    3    10  29 DAIGLE, VICTOR BOULE de NEIGE 0:32:40 0:28:35.8 1:01:15.8

    4    19  128 LANDRY, GILLES SNOW BEAR 0:34:30 0:30:49.1 1:05:19.1

    5    31  45 ARSENEAU, FERNAND MONCTON 0:36:17 0:32:51.1 1:09:08.1

    6    65  125 BELLIEVEAU, PAUL SNOW BEAR 0:45:51 0:37:47.5 1:23:38.5

MASTER MEN 40-44

    1      6  7 PLANTE, ALAIN RAPIDO 0:32:23 0:27:37.7 1:00:00.7

    2      3  74 McGRATH, VAUGHN FORT SASKATCHEWAN 0:32:12 0:28:41.0 1:00:53.0

    3    12  102 DeGROOT, BILL LES AVENTURIERS 0:33:01 0:28:03.8 1:01:04.8

    4      5  64 MORENCY, CHRISTIAN SKIBEC 0:32:13 0:29:31.7 1:01:44.7

    5      2  63 GAUVIN, ANDRE SKIBEC 0:31:50 0:30:18.9 1:02:08.9

    6      4  8 FROST, MARK FORT SASKATCHEWAN 0:32:12 0:30:18.3 1:02:30.3

    7    23  83 JOHNSON, KARL MAINE NORDIC 0:35:01 0:28:47.7 1:03:48.7

    8    22  13 WRIGHT, PAUL BROOKVALE 0:34:47 0:32:25.3 1:07:12.3

    9    39  26 CARON, ALAIN LES AVENTURIERS 0:38:10 0:32:07.5 1:10:17.5

   10    58  30 WEBB, MICHAEL WOSTAWEA 0:42:14 0:33:54.8 1:16:08.8

MASTER MEN 45-49

    1      8  57 BEAULIEU, GAETAN SKIBEC 0:32:39 0:28:07.4 1:00:46.4

    2    16  90 DUNPHY, BRIAN WHALEBACK NORDIC 0:34:00 0:29:06.7 1:03:06.7

    3    17  41 BOUDREAU, MARIO SNOW BEAR 0:34:18 0:29:50.0 1:04:08.0

    4    24  86 BREAU, ISAAC LES AVENTURIERS 0:35:23 0:29:57.8 1:05:20.8

    5    25  70 CHESKEY, ROB MILTON 0:35:31 0:31:21.9 1:06:52.9

    6    42  52 GALLANT, DANIEL WHALEBACK NORDIC 0:39:08 0:31:58.4 1:11:06.4

    7    38  27 SELLON, MIKE SARNIA 0:38:07 0:34:23.7 1:12:30.7

    8    41  18 MATHEWS, BRUCE FORT SASKATCHEWAN 0:38:29 0:36:15.0 1:14:44.0

    9    57  39 KING, DAVID WHALEBACK NORDIC 0:42:09 0:33:47.2 1:15:56.2

   10    52  6 HAMILTON, CLARK WOSTAWEA 0:40:21 0:37:53.8 1:18:14.8

   11    66  16 MOORE, DAVE RIVERVIEW XC SKI CLUB 0:46:01 0:43:21.6 1:29:22.6

   12    68  91 PROTZ, TERRY MILLCREEK NORDIC 0:47:44 0:41:46.5 1:29:30.5

   13    72  115 McLAUGHLIN, ALEXIS GAILURON 0:49:50 0:43:28.3 1:33:18.3

MASTER MEN 50-54

    1    11  110 PARSONS, ALFRED MENIHEK NORDIC 0:32:49 0:27:53.6 1:00:42.6

    2    13  54 JUNIQUE, PAUL FONDEURS 0:33:21 0:29:48.9 1:03:09.9

    3    21  3 MORRISON, GERRY TELEMARK 0:34:32 0:29:35.7 1:04:07.7

    4    26  49 MIREAULT, NORMAND SKIBEC 0:35:40 0:31:17.3 1:06:57.3

    5    30  123 LEVESQUE, ROGER LES AVENTURIERS 0:35:57 0:31:36.4 1:07:33.4

    6    29  81 KIRKEY, PERRY NORTH BAY NORDIC 0:35:57 0:32:00.7 1:07:57.7

    7    36  105 DUKE, VALERY ST. ISIDORE 0:37:50 0:31:29.2 1:09:19.2

    8    33  92 THERIAULT, FRANCOIS ST. - PAUL 0:37:12 0:32:58.8 1:10:10.8

    9    35  111 MARTIN, JUNIOR MAURISKI 0:37:37 0:33:13.2 1:10:50.2

   10    55  69 ST.HILAIRE, JEAN IND. 0:41:16 0:39:06.6 1:20:22.6

   11    61  40 CAMERON, DAVID WOSTAWEA 0:42:41 0:40:29.0 1:23:10.0

   12    64  76 POWERS, CARTER WHALEBACK NORDIC 0:45:08 0:39:29.7 1:24:37.7

   13    70  129 ROBICHAUD, ROGER SNOW BEAR 0:48:36 0:40:45.1 1:29:21.1

   14    67  119 WATSON, ROLAND SKI FOND NEW 0:46:09 0:43:45.2 1:29:54.2

   15    69  96 RIDEOUT, GERALD MENIHEK NORDIC 0:48:09 0:46:02.6 1:34:11.6

MASTER MEN 55-59

    1    14  1 HALVORSEN, HELGE GREAT CANADIAN SKI 0:33:26 0:29:24.2 1:02:50.2

    2    28  100 CARRE, BERNARD SKIBEC 0:35:51 0:31:07.3 1:06:58.3

    3    27  44 THERIAULT, GUY INDEPENDENT 0:35:51 0:31:12.9 1:07:03.9

    4    37  59 VANDERLUGT, HARRY FIT COMPANY 0:37:58 0:31:17.9 1:09:15.9

    5    34  101 EVANS, RUSS HAMILTON 0:37:29 0:33:58.9 1:11:27.9

    6    45  53 LeGROW, BRUCE WHALEBACK NORDIC 0:39:24 0:32:56.0 1:12:20.0

    7    44  35 HYNES, HUBERT WHALEBACK NORDIC 0:39:16 0:33:58.8 1:13:14.8

    8    43  65 BOUDREAU, EMILE SNOW BEAR