CANADIAN MASTERS' CROSS COUNTRY SKI ASSOCIATION

BULLETIN BOARD

NEWSLETTERS

NATIONALS

WORLDS

ABOUT US

ARTICLES

CLUB LINKS'

SITE LOG

X-C.COM

HOME

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

2003 Canadian Masters' National Championships

Official Results - 10km classic

Jury 
Technical Delegates:  Mike Gladish 
Chief of Competition:  Mary Whitley 
Chief of Course:  Tom Fairman 
Coach:  Harry Ulmer 
Coach:  Katja Mathys 
Obs. Time: 1200
Wind Vel: 22 km/hr Wind Dir: N
Air Temp: -14 C Snow Temp: -16 C
Weather: clear Snow Cond: slow old snow

Date:

3/6/2003 

Location: 

Mt McIntyre 

Host Club: 

Whitehorse 
Masters Men 1 10 km. Classic Mass Start    MC m HD m TC m
PL Bib Name PROVLicence Time Diff
1 234 Brian Healy AB 0:34:28.0 +0.0
2 233 David Gendron YT 0:36:40.0 +2:12.0
3 230 Marc Champagne YT 0:37:56.0 +3:28.0

 

Masters Men 2 10 km. Classic Mass Start    MC m HD m TC m
PL Bib Name PROVLicence Time Diff
1 239 Bill Slater YT 0:36:21.0 +0.0
2 241 Dan Packman   0:37:47.0 +1:26.0
3 240 Mark Duperreault AB 0:38:10.0 +1:49.0
4 236 Louis Pelletier   0:39:46.0 +3:25.0
5 235 Perry Hynes   0:43:56.0 +7:35.0

 

Masters Men 3 10 km. Classic Mass Start    MC m HD m TC m
PL Bib Name PROVLicence Time Diff
1 252 Colin Jones AB 0:36:46.0 +0.0
2 253 Harry Ulmer AB 0:39:57.0 +3:11.0
3 248 Ross Burnett   0:43:30.0 +6:44.0
4 247 Rick Reaume YT 0:47:52.0 +11:06.0
5 243 Kirk Potter   0:48:19.0 +11:33.0
6 244 Mike Pare   1:03:23.0 +26:37.0

 

Masters Men 4 10 km. Classic Mass Start    MC m HD m TC m
PL Bib Name PROVLicence Time Diff
1 257 Bill Parry YT 0:35:56.0 +0.0
2 264 Paul Wright PEI 0:38:02.0 +2:06.0
3 262 Jorge Aceves   0:38:18.0 +2:22.0
4 261 Craig Beatty YT 0:40:00.0 +4:04.0
5 263 Joseph Kryger ON 0:41:41.0 +5:45.0
6 260 Bob Nishikawa YT 0:42:17.0 +6:21.0
7 267 Jim Hawkings YT 0:43:28.0 +7:32.0
8 266 Pat Egan   0:44:33.0 +8:37.0
9 255 Bengt Petterson   0:44:47.0 +8:51.0
10 258 Bruce Thomson   0:50:15.0 +14:19.0
11 259 Russell Bamford YT 0:57:05.0 +21:09.0

 

Masters Men 5 10 km. Classic Mass Start    MC m HD m TC m
PL Bib Name PROVLicence Time Diff
1 275 Norbert Meier AB 0:35:56.0 +0.0
2 276 Paul Junique PQ 0:37:01.0 +1:05.0
3 271 Lorris Williams AB 0:38:30.0 +2:34.0
4 277 Mike Gladish YT 0:38:52.0 +2:56.0
5 272 Steve Clautice   0:39:05.0 +3:09.0
6 270 Douglas Miller PEI 0:49:13.0 +13:17.0
7 269 Carl Rumscheit   0:55:06.0 +19:10.0
DNS 273 Dermot Flynn YT *** ***

 

Masters Men 6 10 km. Classic Mass Start    MC m HD m TC m
PL Bib Name PROVLicence Time Diff
1 281 Gerry Morrison BC 0:36:41.0 +0.0
2 283 Russ Evans ON 0:41:04.0 +4:23.0
3 280 Jim Beckner BC 0:45:17.0 +8:36.0
4 282 Cedric Carter BC 0:52:35.0 +15:54.0

 

Masters Men 7 10 km. Classic Mass Start    MC m HD m TC m
PL Bib Name PROVLicence Time Diff
1 290 Per Gaarder BC 0:40:04.0 +0.0
2 288 Jack White NF 0:40:05.0 +1.0
3 287 Gerhard Schopp AB 0:40:23.0 +19.0
4 292 Rudy Sudrich YT 0:41:03.0 +59.0
5 289 Dirk Templeman-Kluit BC 0:41:22.0 +1:18.0
6 291 Kenneth Godfrey ON 1:00:45.0 +20:41.0
7 285 Tom Fairman YT 1:05:24.0 +25:20.0
DNS 286 David Brekke YT *** ***

 

Masters Men 8 10 km. Classic Mass Start    MC m HD m TC m
PL Bib Name PROVLicence Time Diff
1 293 Vic Emery NF 0:42:36.0 +0.0
2 294 Gernot Dick BC 0:47:27.0 +4:51.0
3 295 Brian Powell PQ 0:53:31.0 +10:55.0

 

Masters Men 9 10 km. Classic Mass Start    MC m HD m TC m
PL Bib Name PROVLicence Time Diff
1 297 Kenneth Mulloy YT 1:09:13.0 +0.0

 

Masters Women 1 10 km. Classic Mass Start    MC m HD m TC m
PL Bib Name PROVLicence Time Diff
1 301 Katja Mathys NT 0:48:31.0 +0.0
DNS 300 Keltie Van Binsbergen   *** ***

 

Masters Women 2 10 km. Classic Mass Start    MC m HD m TC m
PL Bib Name PROVLicence Time Diff
1 315 Andrea Rodger YT 0:43:56.0 +0.0
2 312 Christine Todd YT 0:44:17.0 +21.0
3 313 Trish Eccles   0:51:16.0 +7:20.0
4 310 Elizabeth Reid   0:53:15.0 +9:19.0
5 311 Pauline Craig   0:57:07.0 +13:11.0

 

Masters Women 3 10 km. Classic Mass Start    MC m HD m TC m
PL Bib Name PROVLicence Time Diff
1 332 Maria Hawkins AB 0:37:38.0 +0.0
2 335 Kathy Davies AB 0:37:59.0 +21.0
3 336 Nancy Burden AB 0:39:48.0 +2:10.0
4 334 Sharon Hogg AB 0:40:53.0 +3:15.0
5 331 Sue Praught   0:43:51.0 +6:13.0
6 333 Christine Hicks AB 0:43:54.0 +6:16.0
7 329 Elizabeth Natola   0:45:52.0 +8:14.0
8 321 Christine Marchand YT 0:47:21.0 +9:43.0
9 323 Lauren Crooks YT 0:49:29.0 +11:51.0
10 326 Tracee Vickerman   0:52:47.0 +15:09.0
11 325 Nicole Hulstein   1:05:16.0 +27:38.0
DNS 327 Sheri Hogeboom   *** ***
DNS 330 Carolyn Rodger   *** ***

 

Masters Women 4 10 km. Classic Mass Start    MC m HD m TC m
PL Bib Name PROVLicence Time Diff
1 345 Christina Johnson AB 0:43:35.0 +0.0
2 349 Wendy Grater ON 0:43:40.0 +5.0
3 341 Leona Etmanski YT 0:46:25.0 +2:50.0
DNS 340 Judith Forrest   *** ***
DNS 342 Kate Moylan YT *** ***
DNS 343 Karen Thomson   *** ***

 

Masters Women 5 10 km. Classic Mass Start    MC m HD m TC m
PL Bib Name PROVLicence Time Diff
1 355 Silvia Stettler AB 0:41:47.0 +0.0
2 354 Marcia Beckner BC 0:46:05.0 +4:18.0
3 356 Sally Manning ON 0:48:41.0 +6:54.0
4 352 Kathy Williams AB 0:56:43.0 +14:56.0
5 351 Judy Gauthier ON 1:20:32.0 +38:45.0

 

Masters Women 6 10 km. Classic Mass Start    MC m HD m TC m
PL Bib Name PROVLicence Time Diff
1 360 Lene Nielson YT 0:52:15.0 +0.0
2 361 Sheila Senger YT 1:02:24.0 +10:09.0

 

Masters Women 7 10 km. Classic Mass Start    MC m HD m TC m
PL Bib Name PROVLicence Time Diff
1 370 Ann MacKenzie YT 1:08:27.0 +0.0

 

Masters Women 8 10 km. Classic Mass Start    MC m HD m TC m
PL Bib Name PROVLicence Time Diff
1 380 Yvonne Harris YT 1:01:38.0 +0.0
2 381 Nesta Laduc YT 1:04:52.0 +3:14.0

 

Results By:  logo_small.gif (1493 bytes)       Advanced Race Management System: http://www.zone4.ca/

 

pages provided by X-C.com               Web Master   john roberts