CANADIAN MASTERS' CROSS COUNTRY SKI ASSOCIATION

BULLETIN BOARD

NEWSLETTERS

NATIONALS

WORLDS

ABOUT US

ARTICLES

CLUB LINKS'

SITE LOG

X-C.COM

HOME

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

2003 Canadian Masters' National Championships

Official Results - 30km classic

30 Lop MastersM1 30 km. Classic Mass Start    MC m HD m TC m
PL Bib Name SubCategory Rnk PROVLicence CityProv/Club Time Diff
1 234 Brian Healy Masters Men 1 1/4 AB   1:42:49.0 +0.0
2 239 Bill Slater Masters Men 2 1/5 YT   1:48:18.0 +5:29.0
3 224 Dave Brook 30 Lop MastersM1 1/5   Mt Lorne 1:49:55.0 +7:06.0
4 232 Jonathon Kerr Masters Men 1 2/4     1:50:25.0 +7:36.0
5 241 Dan Packman Masters Men 2 2/5     1:51:15.0 +8:26.0
6 233 David Gendron Masters Men 1 3/4 YT   1:51:26.0 +8:37.0
7 230 Marc Champagne Masters Men 1 4/4 YT   1:53:51.0 +11:02.0
8 240 Mark Duperreault Masters Men 2 3/5 AB   1:59:18.0 +16:29.0
9 236 Louis Pelletier Masters Men 2 4/5     2:01:42.0 +18:53.0
10 225 Rob Rees 30 Lop MastersM1 2/5     2:03:33.0 +20:44.0
11 228 Brad Avery 30 Lop MastersM1 3/5     2:08:36.0 +25:47.0
12 235 Perry Hynes Masters Men 2 5/5     2:14:24.0 +31:35.0
13 226 Jeff O'Farrell 30 Lop MastersM1 4/5     2:20:57.0 +38:08.0
14 223 Joshua Holiff 30 Lop MastersM1 5/5     2:49:07.0 +1:06:18.0
DNS 237 Jean-Francois Blouin Masters Men 2 (*)     *** ***

 

30 Lop MastersW1 30 km. Classic Mass Start    MC m HD m TC m
PL Bib Name SubCategory Rnk PROVLicence CityProv/Club Time Diff
1 312 Christine Todd Masters Women 2 1/1 YT   2:18:15.0 +0.0
2 301 Katja Mathys Masters Women 1 1/1 NT   2:25:41.0 +7:26.0
3 278 Wendy Davis 30 Lop MastersW1 1/3     2:29:05.0 +10:50.0
4 267 Shelley Gellatly 30 Lop MastersW1 2/3     2:43:27.0 +25:12.0
5 277 Claire Hills 30 Lop MastersW1 3/3     3:32:24.0 +1:14:09.0
DNF 229 Linda Hamilton 30 Lop MastersW1 (*)     *** ***
DNS 315 Andrea Rodger Masters Women 2 (*) YT   *** ***

 

30 Lop MastersM2 30 km. Classic Mass Start    MC m HD m TC m
PL Bib Name SubCategory Rnk PROVLicence CityProv/Club Time Diff
1 257 Bill Parry Masters Men 4 1/9 YT   1:46:16.0 +0.0
2 262 Jorge Aceves Masters Men 4 2/9     1:52:41.0 +6:25.0
3 252 Colin Jones Masters Men 3 1/6 AB   1:52:51.0 +6:35.0
4 400 Bruce Johnson 30 Lop MastersM2 1/8   Calgary, AB 1:53:37.0 +7:21.0
5 264 Paul Wright Masters Men 4 3/9 PEI   1:53:55.0 +7:39.0
6 261 Craig Beatty Masters Men 4 4/9 YT   1:57:12.0 +10:56.0
7 215 Dan Shier 30 Lop MastersM2 2/8     2:00:07.0 +13:51.0
8 253 Harry Ulmer Masters Men 3 2/6 AB   2:04:33.0 +18:17.0
9 256 Scott Gilbert Masters Men 4 5/9 YT   2:08:55.0 +22:39.0
10 250 Bill Greer Masters Men 3 3/6     2:10:58.0 +24:42.0
11 266 Pat Egan Masters Men 4 6/9     2:12:40.0 +26:24.0
12 220 Jim Bell 30 Lop MastersM2 3/8     2:15:49.0 +29:33.0
13 217 Tony Painter 30 Lop MastersM2 4/8     2:17:58.0 +31:42.0
14 243 Kirk Potter Masters Men 3 4/6     2:19:29.0 +33:13.0
15 263 Joseph Kryger Masters Men 4 7/9 ON   2:21:51.0 +35:35.0
16 248 Ross Burnett Masters Men 3 5/6     2:22:43.0 +36:27.0
17 212 Juergen Korn 30 Lop MastersM2 5/8     2:24:05.0 +37:49.0
18 214 Dave Milne 30 Lop MastersM2 6/8     2:28:52.0 +42:36.0
19 247 Rick Reaume Masters Men 3 6/6     2:30:36.0 +44:20.0
20 259 Russell Bamford Masters Men 4 8/9 YT   2:35:26.0 +49:10.0
21 298 Thom Ely 30 Lop MastersM2 7/8     2:36:23.0 +50:07.0
22 218 Mike Kramer 30 Lop MastersM2 8/8     2:37:07.0 +50:51.0
23 268 Chris Almstrom Masters Men 4 9/9     2:38:33.0 +52:17.0
DNS 216 Rick Scramstad 30 Lop MastersM2 (*)     *** ***
DNS 245 Thomas Ullyett Masters Men 3 (*)     *** ***

 

30 Lop MastersW2 30 km. Classic Mass Start    MC m HD m TC m
PL Bib Name SubCategory Rnk PROVLicence CityProv/Club Time Diff
1 332 Maria Hawkins Masters Women 3 1/6 AB   1:54:37.0 +0.0
2 334 Sharon Hogg Masters Women 3 2/6 AB   2:07:11.0 +12:34.0
3 345 Christina Johnson Masters Women 4 1/4 AB   2:12:45.0 +18:08.0
4 349 Wendy Grater Masters Women 4 2/4 ON   2:16:01.0 +21:24.0
5 341 Leona Etmanski Masters Women 4 3/4 YT   2:22:54.0 +28:17.0
6 329 Elizabeth Natola Masters Women 3 3/6     2:27:31.0 +32:54.0
7 324 Rosanna White Masters Women 3 4/6 YT   2:33:01.0 +38:24.0
8 328 Lorrie Greer Masters Women 3 5/6     2:38:02.0 +43:25.0
9 322 Trix Tanner Masters Women 3 6/6     2:44:07.0 +49:30.0
10 287 Karen McKenna 30 Lop MastersW2 1/6     2:44:08.0 +49:31.0
11 291 Sarah Locke 30 Lop MastersW2 2/6     3:04:53.0 +1:10:16.0
12 284 Catherine Simpson 30 Lop MastersW2 3/6     3:05:38.0 +1:11:01.0
13 286 Patricia McKenna 30 Lop MastersW2 4/6     3:10:57.0 +1:16:20.0
14 299 Sherri Cooper 30 Lop MastersW2 5/6     3:19:32.0 +1:24:55.0
15 295 Donna Heynen 30 Lop MastersW2 6/6     3:32:25.0 +1:37:48.0
16 346 Leslie Knight Masters Women 4 4/4     3:40:05.0 +1:45:28.0
DNF 336 Nancy Burden Masters Women 3 (*) AB   *** ***
DSQ 331 Sue Praught Masters Women 3 2/7     *** ***
DSQ 333 Christine Hicks Masters Women 3 1/6 AB   *** ***
DSQ 335 Kathy Davies Masters Women 3 (*) AB   *** ***
DNS 343 Karen Thomson Masters Women 4 (*)     *** ***
DNS 347 Sue Johnson Masters Women 4 (*)     *** ***

 

30 Lop MastersM3 30 km. Classic Mass Start    MC m HD m TC m
PL Bib Name SubCategory Rnk PROVLicence CityProv/Club Time Diff
1 276 Paul Junique Masters Men 5 1/5 PQ   1:46:31.0 +0.0
2 281 Gerry Morrison Masters Men 6 1/4 BC   1:47:55.0 +1:24.0
3 275 Norbert Meier Masters Men 5 2/5 AB   1:54:04.0 +7:33.0
4 271 Lorris Williams Masters Men 5 3/5 AB   1:56:30.0 +9:59.0
5 283 Russ Evans Masters Men 6 2/4 ON   2:01:08.0 +14:37.0
6 273 Dermot Flynn Masters Men 5 4/5 YT   2:07:04.0 +20:33.0
7 270 Douglas Miller Masters Men 5 5/5 PEI   2:33:39.0 +47:08.0
8 279 Michael Barton Masters Men 6 3/4 YT   2:34:32.0 +48:01.0
9 282 Cedric Carter Masters Men 6 4/4 BC   2:37:53.0 +51:22.0
10 303 Rob McClure 30 Lop MastersM3 1/3     2:42:56.0 +56:25.0
11 305 Keith Lay 30 Lop MastersM3 2/3     2:52:48.0 +1:06:17.0
12 300 Tim Pyke 30 Lop MastersM3 3/3     3:04:11.0 +1:17:40.0
DNF 280 Jim Beckner Masters Men 6 (*) BC   *** ***
DSQ 302 Rob McWilliam 30 Lop MastersM3 1/2     *** ***
DNS 272 Steve Clautice Masters Men 5 (*)     *** ***
DNS 274 Claude Chabot Masters Men 5 (*) YT   *** ***
DNS 320 David Murray 30 Lop MastersM3 (*)     *** ***

 

30 Lop MastersW3 30 km. Classic Mass Start    MC m HD m TC m
PL Bib Name SubCategory Rnk PROVLicence CityProv/Club Time Diff
1 355 Silvia Stettler Masters Women 5 1/4 AB   2:09:00.0 +0.0
2 362 Duchane Richard Masters Women 6 1/2 YT   2:11:36.0 +2:36.0
3 354 Marcia Beckner Masters Women 5 2/4 BC   2:18:33.0 +9:33.0
4 356 Sally Manning Masters Women 5 3/4 ON   2:25:42.0 +16:42.0
5 360 Lene Nielson Masters Women 6 2/2 YT